<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rider News &#187; Sports</title>
	<atom:link href="http://comm.rider.edu/wordpress/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://comm.rider.edu/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 03:09:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rider grad claims lightweight title  at WNBF championships in New York</title>
		<link>http://comm.rider.edu/wordpress/2009/11/20/rider-grad-claims-lightweight-title-at-wnbf-championships-in-new-york/</link>
		<comments>http://comm.rider.edu/wordpress/2009/11/20/rider-grad-claims-lightweight-title-at-wnbf-championships-in-new-york/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:09:32 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4291</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/11/20/rider-grad-claims-lightweight-title-at-wnbf-championships-in-new-york/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/11/bodybuilder_WEB.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Josh Veltrie
A dream that began four years ago came true for Shaun Clarida last Saturday in New York City as he was crowned the world champion in the lightweight division of the World Natural Bodybuilding Federation (WNBF).
Clarida, who graduated in 2005 and is working toward his master’s in organizational leadership, was able to dethrone [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/11/20/rider-grad-claims-lightweight-title-at-wnbf-championships-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bordas shines at Binghamton tournament</title>
		<link>http://comm.rider.edu/wordpress/2009/11/20/bordas-shines-at-binghamton-tournament/</link>
		<comments>http://comm.rider.edu/wordpress/2009/11/20/bordas-shines-at-binghamton-tournament/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:05:49 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4288</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/11/20/bordas-shines-at-binghamton-tournament/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/11/wrestling_WEB2.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Michael Mack
The wrestling team managed to use last Sunday’s Binghamton Open as a turning point to get their season on the right track.
Coming off of a tough loss to nationally ranked Lehigh, the tournament was very important to the team, and some outstanding individual performances helped the Broncs find success.
Senior heavyweight Ed Bordas won [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/11/20/bordas-shines-at-binghamton-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not the start the Broncs were looking for</title>
		<link>http://comm.rider.edu/wordpress/2009/11/20/not-the-start-the-broncs-were-looking-for/</link>
		<comments>http://comm.rider.edu/wordpress/2009/11/20/not-the-start-the-broncs-were-looking-for/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:00:18 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4285</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/11/20/not-the-start-the-broncs-were-looking-for/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/11/womensbball_WEB.gif class=imgtfe hspace=5 align=left width=200  border=0></a>Jason Smith
Despite hanging on late in the game and a valiant effort by junior guard Cintella Spotwood, the women’s basketball team lost its home opener to the Seton Hall Pirates 63-49 on Friday night.
Spotwood had 14 points and five rebounds in 24 minutes of play, but it wasn’t enough to bring the Broncs to victory [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/11/20/not-the-start-the-broncs-were-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broncs taste victory and defeat at tri-meet in Philly</title>
		<link>http://comm.rider.edu/wordpress/2009/11/20/broncs-taste-victory-and-defeat-at-tri-meet-in-philly/</link>
		<comments>http://comm.rider.edu/wordpress/2009/11/20/broncs-taste-victory-and-defeat-at-tri-meet-in-philly/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:51:07 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4281</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/11/20/broncs-taste-victory-and-defeat-at-tri-meet-in-philly/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/11/swimming_WEB.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Paige McAtee
The men’s and women’s swimming and diving team split the weekend as it took on La Salle and Delaware last Saturday during a tri-meet hosted by La Salle.
Both teams were able to seal the deal against La Salle as the men finished with a 169-130 win and the women ended with a 165-130 [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/11/20/broncs-taste-victory-and-defeat-at-tri-meet-in-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking semi-final upset finishes Rider’s year earlier than expected</title>
		<link>http://comm.rider.edu/wordpress/2009/11/13/shocking-semi-final-upset-finishes-rider%e2%80%99s-year-earlier-than-expected/</link>
		<comments>http://comm.rider.edu/wordpress/2009/11/13/shocking-semi-final-upset-finishes-rider%e2%80%99s-year-earlier-than-expected/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:41:01 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4196</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/11/13/shocking-semi-final-upset-finishes-rider%e2%80%99s-year-earlier-than-expected/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/11/fieldhockey_WEB1.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Jillian Shutt
Rider’s field hockey team, the regular-season NEC Champions, were upset 2-1  in overtime by Monmouth, the fourth ranked team in the Northeast Conference semifinals.
The game turned in Rider’s favor 40 seconds before halftime with senior Erin McGinniss scoring the first and only goal for the Broncs. McGinniss’ goal was assisted by NEC Rookie [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/11/13/shocking-semi-final-upset-finishes-rider%e2%80%99s-year-earlier-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early challenges await as season tips off</title>
		<link>http://comm.rider.edu/wordpress/2009/11/13/early-challenges-await-as-season-tips-off/</link>
		<comments>http://comm.rider.edu/wordpress/2009/11/13/early-challenges-await-as-season-tips-off/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:36:12 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4187</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/11/13/early-challenges-await-as-season-tips-off/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/11/mensbball_WEB.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Josh Veltrie
With one of the hardest non-conference schedules the men’s basketball team has ever seen, the Broncs have a difficult start to a season where the team is looking to capture its first MAAC postseason championship and a berth in the NCAA Tournament.
Rider is starting off the season today at Mississippi State, which is [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/11/13/early-challenges-await-as-season-tips-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broncs continue to impress and improve</title>
		<link>http://comm.rider.edu/wordpress/2009/11/13/broncs-continue-to-impress-and-improve/</link>
		<comments>http://comm.rider.edu/wordpress/2009/11/13/broncs-continue-to-impress-and-improve/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:32:21 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4181</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/11/13/broncs-continue-to-impress-and-improve/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/11/womensbball_WEB.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Jordan Hall
Under Head Coach Lynn Milligan, the women’s basketball team has shown major progress each year, and this season, its expectations are even greater. With six of its seven leading scorers returning from one of the best teams the program has produced in the last decade, things already look promising for the Broncs.
“We have [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/11/13/broncs-continue-to-impress-and-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men’s soccer season finishes with two straight wins</title>
		<link>http://comm.rider.edu/wordpress/2009/11/13/men%e2%80%99s-soccer-season-finishes-with-two-straight-wins/</link>
		<comments>http://comm.rider.edu/wordpress/2009/11/13/men%e2%80%99s-soccer-season-finishes-with-two-straight-wins/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:30:17 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4175</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/11/13/men%e2%80%99s-soccer-season-finishes-with-two-straight-wins/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/11/menssoccer_WEB.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Corey Donetz
Coming into last weekend, the men’s soccer team had been on a four-game losing streak. But that, along with  numerous injuries, didn’t affect the team in its final weekend of play. The Broncs ended the season on a high note by winning their final two games at Manhattan and St. Peter’s.
On Friday, the [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/11/13/men%e2%80%99s-soccer-season-finishes-with-two-straight-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling struggles against nationally ranked Lehigh</title>
		<link>http://comm.rider.edu/wordpress/2009/11/13/wrestling-struggles-against-nationally-ranked-lehigh/</link>
		<comments>http://comm.rider.edu/wordpress/2009/11/13/wrestling-struggles-against-nationally-ranked-lehigh/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:17:20 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4172</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/11/13/wrestling-struggles-against-nationally-ranked-lehigh/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/11/wrestling_WEB1.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Paige McAtee
The Bronc’s wrestling team had a rough first meet, losing to Lehigh, which is ranked 17th in the nation, on Sunday, Nov. 8.
Lehigh is a difficult team to wrestle against for the first dual meet of the season, and Rider came out with only one win in the 149-pound weight class, losing the [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/11/13/wrestling-struggles-against-nationally-ranked-lehigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broncs clinch NEC regular season championship in two-overtime thriller</title>
		<link>http://comm.rider.edu/wordpress/2009/11/06/broncs-clinch-nec-regular-season-championship-in-two-overtime-thriller/</link>
		<comments>http://comm.rider.edu/wordpress/2009/11/06/broncs-clinch-nec-regular-season-championship-in-two-overtime-thriller/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:31:41 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4121</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/11/06/broncs-clinch-nec-regular-season-championship-in-two-overtime-thriller/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/11/fieldhockey_WEB.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Michael Mack
The field hockey team capped off its phenomenal regular season the way it wanted to: on top. The Broncs defeated NEC foe Lock Haven on Sunday for the regular season conference championship.
Both teams were undefeated in conference play going into the game, but 70 minutes and almost two full overtimes later, the Broncs [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/11/06/broncs-clinch-nec-regular-season-championship-in-two-overtime-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season begins with hopes of CAA title</title>
		<link>http://comm.rider.edu/wordpress/2009/11/06/season-begins-with-hopes-of-caa-title/</link>
		<comments>http://comm.rider.edu/wordpress/2009/11/06/season-begins-with-hopes-of-caa-title/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:28:14 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4118</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/11/06/season-begins-with-hopes-of-caa-title/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/11/wrestling_WEB.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Josh Veltrie
It has become routine for Rider’s wrestling team to have a high pre-season ranking in the conference, yet fail to clinch the conference title. Each of the past three seasons, the Broncs have come painfully close but fallen short of winning the Colonial Athletic Association (CAA) Championship.
This year, the team is hoping things [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/11/06/season-begins-with-hopes-of-caa-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broncs’ offense comes up short</title>
		<link>http://comm.rider.edu/wordpress/2009/11/06/broncs%e2%80%99-offense-comes-up-short/</link>
		<comments>http://comm.rider.edu/wordpress/2009/11/06/broncs%e2%80%99-offense-comes-up-short/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:24:31 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4116</guid>
		<description><![CDATA[By Cord Stasolla
The women’s soccer team found itself in the same situation last weekend as it was in the 2005 MAAC Championships, as the Broncs, seeded eighth, faced off against No. 9 seed Manhattan.
Manhattan, bouncing back from a 4-1 defeat Oct. 23 at Rider, walked onto the field ready to play soccer.
“We played well given [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/11/06/broncs%e2%80%99-offense-comes-up-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gonzalez leads Rider to solid performance</title>
		<link>http://comm.rider.edu/wordpress/2009/11/06/gonzalez-leads-rider-to-solid-performance/</link>
		<comments>http://comm.rider.edu/wordpress/2009/11/06/gonzalez-leads-rider-to-solid-performance/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:13:48 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4112</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/11/06/gonzalez-leads-rider-to-solid-performance/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/11/crosscountry_WEB.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Victoria Lyons
The cross country team competed in the MAAC Championships at Van Cortlandt State Park in New York last Friday, with the men finishing third out of nine teams and the women claiming fifth out of 10 teams.
The Rider men really pulled through, according to Head Coach Bob Hamer.
“They executed the race plan perfectly [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/11/06/gonzalez-leads-rider-to-solid-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broncs take care of business against rival Marist</title>
		<link>http://comm.rider.edu/wordpress/2009/11/06/broncs-take-care-of-business-against-rival-marist/</link>
		<comments>http://comm.rider.edu/wordpress/2009/11/06/broncs-take-care-of-business-against-rival-marist/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:09:06 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4097</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/11/06/broncs-take-care-of-business-against-rival-marist/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/11/swimmingdiving_WEB.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Jordan Hall
The Marist Red Foxes, an archrival of the Broncs for years, visited Rider on Saturday for the biggest meet of the  season thus far. The Broncs lived up to the hype and swept the Red Foxes; the men cruising by with a score of 170-124 while the defending MAAC champions squeezed out a [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/11/06/broncs-take-care-of-business-against-rival-marist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field hockey back to its winning ways with weekend sweep of league foes</title>
		<link>http://comm.rider.edu/wordpress/2009/10/30/field-hockey-back-to-its-winning-ways-with-weekend-sweep-of-league-foes/</link>
		<comments>http://comm.rider.edu/wordpress/2009/10/30/field-hockey-back-to-its-winning-ways-with-weekend-sweep-of-league-foes/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:52:41 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4031</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/10/30/field-hockey-back-to-its-winning-ways-with-weekend-sweep-of-league-foes/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/10/fieldhockey_WEB3.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Paige McAtee
Rider field hockey bounced back from its first loss of the season with consecutive NEC shutout wins this past weekend. The Broncs defeated Robert Morris 4-0 on Friday and beat Saint Francis 1-0 in overtime on Sunday.
In the victory over Robert Morris (2-11 overall, 1-5 NEC), the Broncs (15-1 overall, 6-0 NEC) were [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/10/30/field-hockey-back-to-its-winning-ways-with-weekend-sweep-of-league-foes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rider finishes strong before MAAC playoffs</title>
		<link>http://comm.rider.edu/wordpress/2009/10/30/rider-finishes-strong-before-maac-playoffs/</link>
		<comments>http://comm.rider.edu/wordpress/2009/10/30/rider-finishes-strong-before-maac-playoffs/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:45:19 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4027</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/10/30/rider-finishes-strong-before-maac-playoffs/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/10/womenssoccer_WEB1.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Cord Stasolla
The Rider women’s soccer team had a great deal of confidence going into its two home games against conference foes, Manhattan and Saint Peter’s, this past weekend.  Over the course of the season, the team had gone 4-1 at home.
The Broncs continued their home field dominance with a 4-1 win over the Jaspers [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/10/30/rider-finishes-strong-before-maac-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title defense</title>
		<link>http://comm.rider.edu/wordpress/2009/10/30/title-defense/</link>
		<comments>http://comm.rider.edu/wordpress/2009/10/30/title-defense/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:40:30 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4022</guid>
		<description><![CDATA[By Jordan Hall
Capturing a championship is a tremendous feat, but winning multiple titles exhibits true greatness, something the swimming and diving program has a chance to do this season.
The women’s team took the first-place crown in the MAAC last year and have an opportunity to gain legendary status this campaign by doing it again. The [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/10/30/title-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broncs’ postseason hopes come to end</title>
		<link>http://comm.rider.edu/wordpress/2009/10/30/broncs%e2%80%99-postseason-hopes-come-to-end/</link>
		<comments>http://comm.rider.edu/wordpress/2009/10/30/broncs%e2%80%99-postseason-hopes-come-to-end/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:38:02 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=4013</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/10/30/broncs%e2%80%99-postseason-hopes-come-to-end/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/10/menssoccer_WEB.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Jason Smith
After two heartbreaking losses to conference rivals Siena and Marist this past weekend, the men’s soccer team finds itsself sitting out another MAAC Championship.
Mathematically, the Broncs would have had to win both games to keep their chances alive but couldn’t overcome against a physical Saints team on Friday.
Rider fell behind to Siena 2-0 [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/10/30/broncs%e2%80%99-postseason-hopes-come-to-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rider’s 13-game winning streak snapped against state rival Rutgers</title>
		<link>http://comm.rider.edu/wordpress/2009/10/23/rider%e2%80%99s-13-game-winning-streak-snapped-against-state-rival-rutgers/</link>
		<comments>http://comm.rider.edu/wordpress/2009/10/23/rider%e2%80%99s-13-game-winning-streak-snapped-against-state-rival-rutgers/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:49:04 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=3966</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/10/23/rider%e2%80%99s-13-game-winning-streak-snapped-against-state-rival-rutgers/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/10/fieldhockey_WEB2.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Corey Donetz
The Rider field hockey team went into last weekend undefeated and atop the Northeast Conference (NEC). Unfortunately, the nationally ranked Broncs (13-1 overall, 4-0 NEC) fell to Rutgers  in a non-conference game on Saturday and were knocked down from their perfect season.
Going into Rutgers on Saturday, the Broncs looked to stay undefeated by [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/10/23/rider%e2%80%99s-13-game-winning-streak-snapped-against-state-rival-rutgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed suit ban forces athletes to take it off</title>
		<link>http://comm.rider.edu/wordpress/2009/10/23/speed-suit-ban-forces-athletes-to-take-it-off/</link>
		<comments>http://comm.rider.edu/wordpress/2009/10/23/speed-suit-ban-forces-athletes-to-take-it-off/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:41:41 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=3950</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/10/23/speed-suit-ban-forces-athletes-to-take-it-off/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/10/swimGOOD_WEB.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Kristie Kahl
Athletes of the swimming world will have to start showing more skin in order to prove whether they can sink or swim as associations around the world have banned high-tech suits from all competition.
On July 24, the Fédération Internationale de Natation’s (FINA) general congress of 201-member countries banned performance-enhancing suits for all international [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/10/23/speed-suit-ban-forces-athletes-to-take-it-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broncs capture first conference victory</title>
		<link>http://comm.rider.edu/wordpress/2009/10/23/broncs-capture-first-conference-victory/</link>
		<comments>http://comm.rider.edu/wordpress/2009/10/23/broncs-capture-first-conference-victory/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:25:26 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=3932</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/10/23/broncs-capture-first-conference-victory/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/10/messoccer_WEB.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Michael Mack
As the men’s soccer team faced a winless MAAC record, the Broncs stepped up to defeat conference rival Niagara.
On Sunday, the Broncs had a chance against the Purple Eagles to either build on a good performance and get their first MAAC win, or slip to 0-3 in conference play.
The Broncs jumped on the [...]]]></description>
		<wfw:commentRss>http://comm.rider.edu/wordpress/2009/10/23/broncs-capture-first-conference-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Hockey pushes to 12-0 with third straight NEC win</title>
		<link>http://comm.rider.edu/wordpress/2009/10/16/field-hockey-pushes-to-12-0-with-third-straight-nec-win/</link>
		<comments>http://comm.rider.edu/wordpress/2009/10/16/field-hockey-pushes-to-12-0-with-third-straight-nec-win/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:38:16 +0000</pubDate>
		<dc:creator>Rider News Web</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://comm.rider.edu/wordpress/?p=3880</guid>
		<description><![CDATA[<a href=http://comm.rider.edu/wordpress/2009/10/16/field-hockey-pushes-to-12-0-with-third-straight-nec-win/><img src=http://comm.rider.edu/wordpress/wp-content/uploads/2009/10/fieldhockey_WEB1.jpg class=imgtfe hspace=5 align=left width=200  border=0></a>By Jillian Shutt
The field hockey team had an outstanding weekend, winning both of its away games against two conference rivals, Quinnipiac and Monmouth.
Rider added to its undefeated streak on Friday against Monmouth, winning 3-1.
